LEAF
Technical Content: Leaf Is Gluconate based Mixture of Macro & Micronutrient .
S.NO | PARAMETERS | SPECIFICATION |
---|---|---|
1 | Description | Dark Brown liquid |
2 | Potash content | 6 % |
3 | Nitrogen content | 6 % |
4 | Phosphate content | 6 % |
5 | Zink content | 4 % |
6 | Copper content | 1.5 % |
7 | Manganese content | 1.5 % |
8 | Magnesium content | 3.0 % |
9 | Boron content | 3 - 5.30 % |
10 | Iron content | 3.0 % |
Dose : Leaf dose depend on Crop condition @ 2-3 ML per Liter